Bottom trawls
Trawl “KILDIN” is 4-panel on all length and is also culculated on 4-panel bag using.
Such bottom trawl design allows to have the increased vertical disclosing at nesessary horizontal one.
The bottom trawl is made from polyethylene nets. The bottom wings, the lower panel’s bag part are strengthened with double nets that allows to reduce fishing gear’s breakdown susceptibility during fishing on unfavourable bottom.
The detailed information about trawl KILDIN you can receive on our site in section “Production” – “Bottom trawls”
Product | Headline length, m | Fishing line length, m | Trawl perimetr, mesh | Trawl length, m | Vertical disclosing*, m | Horizontal disclosing*, m |
KILDIN 600# | 45,3 | 37,6 | 600 | 55,4 | 10,5-9,5 | 28,0-30,0 |
KILDIN 520# | 38,5 | 31,0 | 520 | 45,8 | 9,0-7,5 | 27,0-28,0 |
KILDIN 484#L | 36,5 | 30,0 | 484 | 43,8 | 7,0-6,0 | 18,0-20,0 |
KILDIN 484# | 28,5 | 22,0 | 484 | 38,2 | 6,0-5,5 | 17,0-18,0 |
KILDIN 482# | 28,5 | 22,0 | 482 | 36,3 | 6,0-5,5 | 17,0-18,0 |
KILDIN 464# | 26,3 | 18,6 | 464 | 35,4 | 5,5-5,0 | 16,0-17,0 |
KILDIN 400# | 24,5 | 18,6 | 400 | 29,4 | 4,5-3,5 | 14,0-15,0 |
KILDIN 360# | 23,5 | 18,2 | 360 | 27,1 | 4,0-3,0 | 12,0-15,0 |
*Numbers are approximate and based on the use of the appropriate doors, byoyancy, weight ang rigging.
The other production
Product code | Headline length, m | Fishing line length, m | Trawl perimeter ux=0,5 | Trawl perimeter, mesh (in recalculation on net а=77,5 mm) | Power of the main engine, Kw | Fishing speed, knot | Vertical disclosing, m | Horizontal disclosing, m | Modular resistance, ton/force |
2517-01 | 45,3 | 37,6 | 47,0 | 631 | 1500-2000 | 3,5-4,2 | 10,5-9,5 | 28,0-30,0 | 13,0-16,0 |
2517-02 | 45,3 | 37,6 | 46,5 | 600 | 1500-2000 | 3,5-4,2 | 10,5-9,5 | 28,0-30,0 | 13,0-16,0 |
2479-00 | 39,2 | 24,2 | 47,6 | 613 | 1500-2000 | 3,5-4,2 | 10,0-8,5 | 24,0-26,0 | 11,6-15,5 |
2479-02 | 39,2 | 24,2 | 46,2 | 596 | 1500-2000 | 3,5-4,2 | 10,0-8,5 | 24,0-26,0 | 11,6-15,5 |
2050-01 | 30,8 | 24,2 | 32,1 | 412 | 1000-1500 | 3,0-4,5 | 5,5-5,0 | 20,0-24,0 | 6,9-10,8 |
2050-02 | 30,8 | 24,2 | 31,3 | 404 | 1000-1500 | 3,0-4,5 | 5,5-5,0 | 20,0-24,0 | 6,9-10,8 |
2672-00 | 47,3 | 33,8 | 51,0 | 658 | 2000 | 3,6-4,1 | 8,0-7,0 | 28,0-30,0 | 14,0-16,0 |
2677-00 | 44,6 | 41,4 | 51,6 | 666 | 2000 | 3,6-4,1 | 7,6-6,5 | 27,0-29,0 | 16,2-18,5 |
2640-00 | 51,4 | 38,6 | 54,2 | 700 | 1500-2000 | 30,-4,2 | 15,0-11,0 | 30,0-32,0 | 16,0 |
2650-00 | 48,3 | 41,0 | 53,9 | 696 | 1500-2000 | 3,4-4,0 | 6,5-6,0 | 30,0-31,0 | 12,0-14,6 |
2650-01 | 44,1 | 37,0 | 52,2 | 674 | 1500-2000 | 3,5-4,0 | 6,5-6,0 | 29,0-30,0 | 12,0-13,5 |
2658-02 | 38,2 | 27,4 | 43,1 | 512 | 1500-2000 | 3,8-4,3 | 6,3-5,6 | 26,0-28,0 | 13,7-14,8 |
2565-01 | 36,5 | 30,0 | 37,6 | 487 | 1000 | 3,0-3,5 | 7,0-6,0 | 18,0-20,0 | 7,8-9,0 |
2565-02 | 36,5 | 30,0 | 37,4 | 482 | 1000 | 3,0-3,5 | 7,0-6,0 | 18,0-20,0 | 7,8-9,0 |
2664-00 | 33,2 | 38,0 | 42,8 | 552 | 850-1000 | 3,5-4,1 | 7,0-6,0 | 19,0-21,0 | 8,0-9,0 |
2665-00 | 33,2 | 32,8 | 42,8 | 552 | 850-1000 | 3,5-4,1 | 7,0-6,0 | 19,0-21,0 | 8,0-9,0 |
2689-02 | 29,1 | 22,4 | 37,2 | 480 | 850-1000 | 3,2-4,0 | 7,0-6,0 | 18,0-19,0 | 7,5-8,5 |
2561-00 | 28,5 | 22,0 | 37,6 | 487 | 850 | 3,1-3,6 | 6,0-5,5 | 17,0-18,0 | 7,0-8,0 |
2561-02 | 28,5 | 22,0 | 37,4 | 482 | 850 | 3,1-3,6 | 6,0-5,5 | 17,0-18,0 | 7,0-8,0 |
2644-01 | 29,9 | 31,6 | 41,1 | 530 | 850 | 3,0-4,1 | 7,0-6,0 | 18,0-20,0 | 6,2-8,0 |
2566-01 | 26,3 | 18,6 | 36,8 | 474 | 800 | 3,1-3,6 | 5,8-5,0 | 16,0-17,0 | 6,8-7,8 |
2615-02 | 26,3 | 18,6 | 35,9 | 464 | 800 | 3,1-3,6 | 5,8-5,0 | 16,0-17,0 | 6,8-7,8 |
2560-00 | 23,5 | 18,2 | 28,5 | 367 | 220-300 | 2,8-3,2 | 4,0-3,5 | 12,0-15,0 | 2,8-4,0 |
2387-00 | 21,4 | 18,6 | 33,6 | 434 | 220-300 | 2,8-4,0 | 4,5-3,5 | 12,0-14,0 | 3,5-6,5 |
2387-02 | 21,4 | 18,6 | 32,9 | 424 | 220-300 | 2,8-4,0 | 4,5-3,5 | 12,0-14,0 | 3,3-6,5 |
2560-02 | 23,5 | 18,2 | 27,9 | 360 | 220-300 | 2,8-3,2 | 4,0-3,5 | 12,0-15,0 | 2,8-4,0 |
2199-00 | 35,8 | 25,3 | 31,5 | 406 | 1500-2000 | 3,5-4,2 | 6,0-4,5 | 28,0-28,0 | 14,5-16,0 |
2702-00 | 45,8 | 25,5 | 35,8 | 462 | 1500-2000 | 3,8-4,2 | 6,5-5,0 | 29,0-31,0 | 14,0-15,6 |
2730-00 | 45,4 | 25,5 | 35 | 452 | 1800-2000 | 3,5-4,2 | 6,5-5,5 | 27,0-29,0 | 15,0-16,0 |
Vertical opening, horizontal opening and modular resistance, put in the table, are approximate and depend on proper trawl doors, trawl rigging and fishing gear.
Назад